DSO DS211 Mini Oscilloscope
- $79.99
- Ex Tax:$79.99
- Product Code:101-10-156
- Availability:In Stock
DSO Series: ModelDSO Nano (DSO211)DSO Note II (DSO202)DSO 212DSO Quad (DSO203)MCUSTM32F103VCSTM32F303VCSTM32F303VCSTM32F103VEADCMCU internal ADCMCU internal ADCMCU internal..
DSO Series:
Model | DSO Nano (DSO211) | DSO Note II (DSO202) | DSO 212 | DSO Quad (DSO203) |
MCU | STM32F103VC | STM32F303VC | STM32F303VC | STM32F103VE |
ADC | MCU internal ADC | MCU internal ADC | MCU internal ADC | AD9288 |
Channels | Analog channel 1 + 1 internal channel | 2 analog | 2 analog | 2 analog, 2 digital |
Analog Bandwidth | 200KHz | 1MHz | 1MHz | 8MHz |
Max Sample Rate | 1MSa/s | 10MSa/s | 10MSa/s | 72MSa/s |
Maximum Memory Depth | 8K | 8K | 8K | 4K |
Horizontal Sensitivity | 1uS/Div~2S/Div(1-2-5sequence step) | 1uS/Div~2S/Div(1-2-5sequence step) | 1uS/Div~2S/Div(1-2-5sequence step) | 0.1uS/Div~1S/Div(1-2-5sequence step) |
Vertical Sensitivity | 20mv/Div~10V/Div(1-2-5sequence step) | 20mv/Div~10V/Div(1-2-5sequence step) | 20mv/Div~10V/Div(1-2-5sequence step) | 50mv/Div~10V/Div(1-2-5sequence step) |
Input Resistance | 1MΩ | 1MΩ | 1MΩ | 1MΩ |
Coupling | DC / AC | DC / AC | DC / AC | DC / AC |
Auto Adjustment Mode | AUTO_FIT | AUTO_FIT | AUTO_FIT | NO |
Calculation Waveforms | -A, RecA, A + RecA | -A,-B,A+B,A-B RecA,RecB,RecC | -A,-B,A+B,A-B RecA,RecB,RecC | -A,-B,A+B,A-B RecA,RecB,RecC |
Storage | 8MB USB flash disk memory | 8MB USB flash disk memory | 8MB USB flash disk memory | 8MB USB flash disk memory |
APP Installed | 1 | 2 | 2 | 4 |
Operation | buttons | button,touch area | buttons,scrollers | buttons,scrollers |
USB Interface | Micro USB | Micro USB | Micro USB | Mini USB |
Battery | 500mAh | 500mAh | 500mAh | 1000mAh |
Screen Size | 2.8inch | 2.8inch | 2.8inch | 3.0inch |
Screen Resolution | 320 × 240 | 320 × 240 | 320 × 240 | 400 × 240 |
Open Source | Application layer Open-Source |
APPLICATION
1. Outdoor maintenance (AC / DC switching power supply or inverter, elevator and building fire-fighting equipment, industrial control circuit, etc...)
2. Hardware maintenance or software debugging of RS232, RS485, I2C, CAN and other communications interface circuits, LED display and keyboard scan driver circuit, brushless motor drive circuit
3. Analyze audio devices and circuits, electronic toys and remote control models, automotive electronics circuits
4. Academic use provided practice for student development of small electronic production
5. Observe signal changes in certain circuits (such as relay and switch contacts jitter, battery charge and discharge curve, the load transient response power supply, temperature sensor characteristic measurement, etc...)
6. Power supply related electronic circuits (SCR voltage regulation, power factor correction, electronic energy-saving lamps, sodium lamps, dysprosium lamp mercury xenon lamps lamp drive circuit, etc...)
WHAT'S IN THE PACKAGE
- 1x DS211 Digital Oscilloscope Device
- 1x Probe (X1)
- 1x Allen key
- 1x Self-printed paper manual